Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 2125 | 1890 | 1917 | 53 | 122 | 454116 | 107 | 3835 | 3780 | 4250 |
Jun 2025 | 1962 | 1856 | 1865 | 70 | 1391 | 5605167 | 2127 | 55979 | 55692 | 58874 |
May 2025 | 1660 | 1483 | 1532 | 91 | 1664 | 1759280 | 2844 | 47514 | 45999 | 51488 |
Apr 2025 | 2238 | 2060 | 2144 | 66 | 1371 | 3758521 | 2006 | 64337 | 61814 | 67141 |
Mar 2025 | 4489 | 4393 | 4387 | 114 | 1576 | 11311072 | 3545 | 136004 | 136202 | 139187 |
Feb 2025 | 4562 | 4435 | 4452 | 119 | 1650 | 14517548 | 3352 | 124671 | 124189 | 127738 |
Jan 2025 | 3951 | 3798 | 3850 | 120 | 1632 | 11436335 | 3732 | 119365 | 117743 | 122500 |
Dec 2024 | 3218 | 2947 | 3128 | 99 | 1350 | 7558991 | 3071 | 96989 | 91375 | 99784 |
Nov 2024 | 3183 | 2962 | 3096 | 130 | 1453 | 7802628 | 3925 | 92895 | 88867 | 95503 |
Oct 2024 | 2088 | 1919 | 2009 | 71 | 1442 | 6065621 | 2209 | 62298 | 59514 | 64752 |
Sep 2024 | 1509 | 1302 | 1377 | 105 | 2255 | 4254742 | 3162 | 41314 | 39086 | 45288 |
Aug 2024 | 1105 | 942 | 1013 | 88 | 2013 | 3038450 | 2738 | 31413 | 29215 | 34275 |
Totals | 77562471 | 32818 | 876614 | 853476 | 910780 | |||||
Generated by Webalizer Version 2.23 |